Yoyo
From Flyff Wiki
(Redirected from Yo-yo)
Yoyos are weapons used by Acrobats and Jesters. Like the bow, they require both hands of the character to wield, so they do not allow the use of a Shield. They have allow the use of varied skills, such as pushing mobs or preventing movement. This weapon is more often used at higher levels.
[edit] Common Yoyos
| Name | Image | Level | Attack |
|---|---|---|---|
| Itun | | 15 | 32~33 |
| Slepint | | 15 | 40~41 |
| Client | | 22 | 43~44 |
| Tensu | | 27 | 52~54 |
| Emporer | | 27 | 64~65 |
| Dicein | | 34 | 72~73 |
| Miragle | | 40 | 96~97 |
| Ridener | | 40 | 105~107 |
| Firee | | 47 | 116~118 |
| Immote | | 47 | 120~121 |
| Stencil | | 55 | 131~132 |
| Repoyit | | 55 | 134~136 |
| Gelonde | | 64 | 160~161 |
| Wingfull | | 70 | 174~176 |
| Anakun | | 75 | 187~188 |
| Cicern | | 80 | 209~211 |
| Mishend | | 85 | 212~214 |
| Slinfes | | 90 | 224~225 |
| Akane | | 95 | 229~231 |
| Clantob | | 100 | 243~244 |
| Enaphoon | | 110 | 251~252 |
| Coroner | | 120 | 259~260 |
[edit] Rare Yoyos
| Name | Image | Level | Attack | Bonuses |
|---|---|---|---|---|
| Toy of Iblis | | 15 | 55~57 | +2 Dex, +5% Attack Speed |
| Tritium Yoyo | | 25 | 64~65 | +5% Attack Speed |
| Wheel Of Wheelem | | 30 | 90~92 | +10% Accuracy, +3% Critical |
| Pulley of Clockworks | | 45 | 122~124 | +3 Attack, +1% Critical |
| Guardian Yoyo | | 60 | 207~209 | +10% Attack Speed, +30 Defence |
| Yoyo of Ivillines | | 70 | 208~209 | +3 All Stats |
| Historic Yoyo | | 75 | 223~225 | +7 Dex, +28% Critical Damage |
| Qurion Yoyo | | 85 | 211~212 | +3% Attack Speed |
| Angels Yoyo | | 90 | 247~249 | +10 Str, +5 Dex |
| Legendary Golden Yoyo | | 105 | 258~260 | +15% HP, +10% Attack Speed |
| Bloody Yoyo | | 120 | 271~273 | +10 Dex, +100 Defence, +15% HP |
